<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra real-time Web analysis I am loving it..!</title>
	<atom:link href="http://www.bytetips.com/woopra-real-time-web-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytetips.com/woopra-real-time-web-analysis/</link>
	<description>Makes it Easy for you..!!</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:06:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6716</generator>
	<item>
		<title>By: Jim</title>
		<link>http://www.bytetips.com/woopra-real-time-web-analysis/#comment-4242</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 10 Aug 2009 16:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytetips.com/?p=1110#comment-4242</guid>
		<description>I hope u gonna enjoy the live info about your visitors</description>
		<content:encoded><![CDATA[<p>I hope u gonna enjoy the live info about your visitors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuckiesd</title>
		<link>http://www.bytetips.com/woopra-real-time-web-analysis/#comment-4240</link>
		<dc:creator>chuckiesd</dc:creator>
		<pubDate>Mon, 10 Aug 2009 03:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytetips.com/?p=1110#comment-4240</guid>
		<description>This is new analytic. It look like good. i will tested. Currently i&#039;m using Google Analytic. Still good but i will try Woopra. 
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This is new analytic. It look like good. i will tested. Currently i&#8217;m using Google Analytic. Still good but i will try Woopra.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bytetips.com/woopra-real-time-web-analysis/#comment-4231</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytetips.com/?p=1110#comment-4231</guid>
		<description>no problem .. woopra is better than i wrote... :)</description>
		<content:encoded><![CDATA[<p>no problem .. woopra is better than i wrote&#8230; <img src='http://www.bytetips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle</title>
		<link>http://www.bytetips.com/woopra-real-time-web-analysis/#comment-4230</link>
		<dc:creator>Lorelle</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytetips.com/?p=1110#comment-4230</guid>
		<description>Thanks for the kind words about Woopra. We&#039;re in closed private beta testing right now, and only accept new testers when we have resources available, though anyone can sign up at any time. We approve sites randomly and there is no specific waiting period. 

We&#039;re about to release the next version, which is better, faster, and easier to use than ever, so get excited. We really hope Woopra helps put a human face on your web traffic and your feedback is much appreciated. Thank you.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words about Woopra. We&#8217;re in closed private beta testing right now, and only accept new testers when we have resources available, though anyone can sign up at any time. We approve sites randomly and there is no specific waiting period. </p>
<p>We&#8217;re about to release the next version, which is better, faster, and easier to use than ever, so get excited. We really hope Woopra helps put a human face on your web traffic and your feedback is much appreciated. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
