<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Tips And Tutorials &#187; Performance</title>
	<atom:link href="http://www.bytetips.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytetips.com</link>
	<description>Makes it Easy for you..!!</description>
	<lastBuildDate>Mon, 12 Jul 2010 15:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6414</generator>
		<item>
		<title>WinUtilities 9.4 Professional Free License</title>
		<link>http://www.bytetips.com/winutilities-pro-giveaway/</link>
		<comments>http://www.bytetips.com/winutilities-pro-giveaway/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:58:22 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Hot finds]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[system performance]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[windows privacy]]></category>
		<category><![CDATA[windows utility]]></category>

		<guid isPermaLink="false">http://www.bytetips.com/?p=1254</guid>
		<description><![CDATA[WinUtilities is a an award winning tweaking utility suite for Windows. It Repairs, Optimizes, Protects you windows privacy in a easy way. This software has some built-in tools to speedup system performance. I am using WinUtilities 9.4 pro instead of buying other commercial windows utility suite. Best of all .. they are giving away WinUtilities [...]]]></description>
		<wfw:commentRss>http://www.bytetips.com/winutilities-pro-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to change Virtual Memory in Windows Xp</title>
		<link>http://www.bytetips.com/change-virtual-memory-in-windows-xp/</link>
		<comments>http://www.bytetips.com/change-virtual-memory-in-windows-xp/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:02:42 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[virtual memory paging file]]></category>
		<category><![CDATA[virtual memory section]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.bytetips.com/?p=853</guid>
		<description><![CDATA[It&#8217;s best to allow Windows to manage the paging file.For some reason i changed virtual Memory / paging file  in windows Xp. You can manually set the amount of virtual Memory / paging file  in Xp. To  change the paging file  settings in Xp follow this steps: At first close all your running  applications. Then [...]]]></description>
		<wfw:commentRss>http://www.bytetips.com/change-virtual-memory-in-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Display Settings to tweak Xp Speed</title>
		<link>http://www.bytetips.com/optimize-display-settings-to-tweak-xp-speed/</link>
		<comments>http://www.bytetips.com/optimize-display-settings-to-tweak-xp-speed/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:32:25 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[speed up]]></category>
		<category><![CDATA[Tweak]]></category>

		<guid isPermaLink="false">http://www.bytetips.com/?p=776</guid>
		<description><![CDATA[Windows XP uses lots of resource for showing visual items. If you disable some visual effects and styles you can save some system resources. It helps to speed up windows display but your windows may look ugly instead of sexy. To optimize your Display settings on windows Xp follow this steps: 1. Click the Start [...]]]></description>
		<wfw:commentRss>http://www.bytetips.com/optimize-display-settings-to-tweak-xp-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rid Of Thumbs.db</title>
		<link>http://www.bytetips.com/get-rid-of-thumbsdb/</link>
		<comments>http://www.bytetips.com/get-rid-of-thumbsdb/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 01:12:40 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Computer Matinence]]></category>
		<category><![CDATA[Cool tricks]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Thumbnail]]></category>
		<category><![CDATA[Thumbs.db]]></category>

		<guid isPermaLink="false">http://www.bytetips.com/?p=581</guid>
		<description><![CDATA[There’s a file called Thumbs.db in almost every one of the folders on my computer. What is it and how do I get rid of it? Thumbs.db is a system file generated automatically by Windows XP when you view the contents of a folder in “Thumbnail” or “Filmstrip” view. Thumbs.db contains a copy of each [...]]]></description>
		<wfw:commentRss>http://www.bytetips.com/get-rid-of-thumbsdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Graphics Performance</title>
		<link>http://www.bytetips.com/increasing-graphics-performance/</link>
		<comments>http://www.bytetips.com/increasing-graphics-performance/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 15:31:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Pc Tips]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[tweaks]]></category>

		<guid isPermaLink="false">http://www.bytetips.com/2007/12/07/increasing-graphics-performance/</guid>
		<description><![CDATA[By default, Windows XP turns on a lot of shadows, fades, slides etc to menu items.Most simply slow down their display. To turn these off selectively: Right click on the My Computer iconSelect PropertiesClick on the Advanced tabUnder Performance, click on the Settings buttonTo turn them all of, select Adjust for best performanceMy preference is [...]]]></description>
		<wfw:commentRss>http://www.bytetips.com/increasing-graphics-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shut down Trick For remote computer</title>
		<link>http://www.bytetips.com/shut-down-a-remote-computer/</link>
		<comments>http://www.bytetips.com/shut-down-a-remote-computer/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 03:49:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[remote computer]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[windows nt resource kit]]></category>

		<guid isPermaLink="false">http://www.bytetips.com/2007/11/29/shut-down-a-remote-computer/</guid>
		<description><![CDATA[There&#8217;s a small utility called &#8220;SHUTCMD.EXE&#8221; included in the Windows NT Resource Kit that can be used to shutdown or restart a local or remote computer. For example, you can shutdown the local computer by running: SHUTCMD /L to shutdown a computer on a network (&#8220;SYTEM1&#8243; being the name of the system to be shutdown): [...]]]></description>
		<wfw:commentRss>http://www.bytetips.com/shut-down-a-remote-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
